Mazda 121 2002
Description
Details:
| Build Year | : | 2002 |
| Make | : | Mazda |
| Model | : | 121 |
| Series | : | DW Series 2 |
| Transmission | : | Automatic |
| Fuel Type | : | Petrol - Unleaded ULP |
Contact Information
JapEuro Auto Parts Sdn Bhd (1361160-H)
Lot-3401, Jalan Keretapi Lama, Batu 8 1/2 Kampung Perepat,42200
Related products
Mitsubishi Magna (1999)
| Engine Type | : | 6 Cylinder, 3.0 Litre |
| Engine Code | : | E32 |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Volvo S60 (2000)
| Engine Type | : | 5 Cylinder, 2.4 Litre |
| Engine Code | : | B5244S |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Ford Focus (2005)
| Engine Type | : | 4 Cylinder, 2.0 Litre |
| Engine Code | : | |
| Fuel Type | : | Petrol - Premium ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Ford Focus (2002)
| Engine Type | : | 4 Cylinder, 2.0 Litre |
| Engine Code | : | |
| Fuel Type | : | Petrol - Premium ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
BMW 320d (2006)
| Engine Type | : | 4 Cylinder, 2.0 Litre |
| Engine Code | : | |
| Fuel Type | : | Diesel |
| Transmission | : | Sports Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Ford Fiesta (2006)
| Engine Type | : | 4 Cylinder, 1.6 Litre |
| Engine Code | : | Duratec |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Mazda Tribute (2002)
| Engine Type | : | 6 Cylinder, 3.0 Litre |
| Engine Code | : | Duratec |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Holden Barina (2003)
| Engine Type | : | 4 Cylinder, 1.4 Litre |
| Engine Code | : | Z14XE |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Ford Focus (2004)
| Engine Type | : | 4 Cylinder, 2.0 Litre |
| Engine Code | : | |
| Fuel Type | : | Petrol - Premium ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Mercedes-Benz C200 kompressor (2007)
| Engine Type | : | 4 Cylinder, 1.8 Litre |
| Engine Code | : | M271 |
| Fuel Type | : | Petrol - Premium ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Mazda 6 (2002)
| Engine Type | : | 4 Cylinder, 2.3 Litre |
| Engine Code | : | L3 |
| Fuel Type | : | Petrol - Premium ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Mazda Tribute (2001)
| Engine Type | : | 6 Cylinder, 3.0 Litre |
| Engine Code | : | Duratec |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Mitsubishi Magna (1998)
| Engine Type | : | 6 Cylinder, 3.0 Litre |
| Engine Code | : | |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Holden Barina (2003)
| Engine Type | : | 4 Cylinder, 1.4 Litre |
| Engine Code | : | Z14XE |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Mazda 6 (2007)
| Engine Type | : | 4 Cylinder, 2.3 Litre |
| Engine Code | : | L3 |
| Fuel Type | : | Petrol - Premium ULP |
| Transmission | : | Sports Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Mazda 6 (2007)
| Engine Type | : | 4 Cylinder, 2.3 Litre |
| Engine Code | : | L3 |
| Fuel Type | : | Petrol - Premium ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Ford Escort (1982)
| Engine Type | : | 4 Cylinder, 2.0 Litre |
| Engine Code | : | |
| Fuel Type | : | Petrol |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Chrysler Voyager (2002)
| Engine Type | : | 6 Cylinder, 3.3 Litre |
| Engine Code | : | |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Holden Astra (2006)
| Engine Type | : | 4 Cylinder, 1.8 Litre |
| Engine Code | : | Z18XE |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Mitsubishi Magna (1997)
| Engine Type | : | 4 Cylinder, 2.4 Litre |
| Engine Code | : | |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Mitsubishi Magna (1997)
| Engine Type | : | 6 Cylinder, 3.0 Litre |
| Engine Code | : | |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Mazda 6 (2005)
| Engine Type | : | 4 Cylinder, 2.3 Litre |
| Engine Code | : | L3 |
| Fuel Type | : | Petrol - Premium ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Mercedes-Benz A140 (2000)
| Engine Type | : | 4 Cylinder, 1.4 Litre |
| Engine Code | : | 166960 30 |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Ford Fiesta (2007)
| Engine Type | : | 4 Cylinder, 1.6 Litre |
| Engine Code | : | Duratec |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Holden Astra (2007)
| Engine Type | : | 4 Cylinder, 1.8 Litre |
| Engine Code | : | Z18XE |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Mitsubishi Lancer (2003)
| Engine Type | : | 4 Cylinder, 1.5 Litre |
| Engine Code | : | 4G15 |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Holden Astra (2007)
| Engine Type | : | 4 Cylinder, 1.8 Litre |
| Engine Code | : | Z18XE |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Manual |
| Price | : | |
| Discount Price | : | 0.00 |
Mitsubishi Magna (2005)
| Engine Type | : | 6 Cylinder, 3.5 Litre |
| Engine Code | : | E35 |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Mitsubishi Pajero (2000)
| Engine Type | : | 6 Cylinder, 3.5 Litre |
| Engine Code | : | |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Mitsubishi Gto (1992)
| Engine Type | : | 6 Cylinder, 3.0 Litre |
| Engine Code | : | |
| Fuel Type | : | Petrol |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Ford Fiesta (2007)
| Engine Type | : | 4 Cylinder, 1.6 Litre |
| Engine Code | : | Duratec |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Mazda 6 (2006)
| Engine Type | : | 4 Cylinder, 2.3 Litre |
| Engine Code | : | L3 |
| Fuel Type | : | Petrol - Premium ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Holden Astra (2006)
| Engine Type | : | 4 Cylinder, 1.8 Litre |
| Engine Code | : | Z18XE |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Mitsubishi Pajero (2000)
| Engine Type | : | 6 Cylinder, 3.5 Litre |
| Engine Code | : | |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Mazda 121 (2002)
| Engine Type | : | 4 Cylinder, 1.5 Litre |
| Engine Code | : | B5 |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Mitsubishi Triton (2009)
| Engine Type | : | 6 Cylinder, 3.5 Litre |
| Engine Code | : | 6G74 |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Holden Astra (2007)
| Engine Type | : | 4 Cylinder, 1.8 Litre |
| Engine Code | : | Z18XE |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Mitsubishi Lancer (2003)
| Engine Type | : | 4 Cylinder, 1.5 Litre |
| Engine Code | : | 4G15 |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Ford Focus (2002)
| Engine Type | : | 4 Cylinder, 2.0 Litre |
| Engine Code | : | |
| Fuel Type | : | Petrol - Premium ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Mitsubishi Triton (2009)
| Engine Type | : | 6 Cylinder, 3.5 Litre |
| Engine Code | : | 6G74 |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Mitsubishi Gto (1997)
| Engine Type | : | 6 Cylinder, 3.0 Litre |
| Engine Code | : | |
| Fuel Type | : | Petrol |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Mitsubishi Triton (2009)
| Engine Type | : | 6 Cylinder, 3.5 Litre |
| Engine Code | : | 6G74 |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Mazda 6 (2007)
| Engine Type | : | 4 Cylinder, 2.3 Litre |
| Engine Code | : | L3 |
| Fuel Type | : | Petrol - Premium ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Mazda 121 (2002)
| Engine Type | : | 4 Cylinder, 1.5 Litre |
| Engine Code | : | B5 |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Ford Focus (2002)
| Engine Type | : | 4 Cylinder, 2.0 Litre |
| Engine Code | : | |
| Fuel Type | : | Petrol - Premium ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Mitsubishi Lancer (2003)
| Engine Type | : | 4 Cylinder, 1.8 Litre |
| Engine Code | : | 4G93 |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Mitsubishi Lancer (2003)
| Engine Type | : | 4 Cylinder, 1.5 Litre |
| Engine Code | : | 4G15 |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Mitsubishi Lancer (2003)
| Engine Type | : | 4 Cylinder, 1.5 Litre |
| Engine Code | : | 4G15 |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Ford Focus (2004)
| Engine Type | : | 4 Cylinder, 2.0 Litre |
| Engine Code | : | |
| Fuel Type | : | Petrol - Premium ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Ford Focus (2004)
| Engine Type | : | 4 Cylinder, 2.0 Litre |
| Engine Code | : | |
| Fuel Type | : | Petrol - Premium ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Mitsubishi Lancer (2003)
| Engine Type | : | 4 Cylinder, 1.5 Litre |
| Engine Code | : | 4G15 |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Daihatsu Mira (1995)
| Engine Type | : | 3 Cylinder, 660 Litre |
| Engine Code | : | |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Honda Civic (1995)
| Engine Type | : | 4 Cylinder, 1.6 Litre |
| Engine Code | : | D16Y4 |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Hyundai Elantra (2000)
| Engine Type | : | 4 Cylinder, 2.0 Litre |
| Engine Code | : | G4GCX |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Mazda 6 (2002)
| Engine Type | : | 4 Cylinder, 2.3 Litre |
| Engine Code | : | L3 |
| Fuel Type | : | Petrol - Premium ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Holden Barina (2002)
| Engine Type | : | 4 Cylinder, 1.4 Litre |
| Engine Code | : | Z14XE |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Holden Astra (2004)
| Engine Type | : | 4 Cylinder, 1.8 Litre |
| Engine Code | : | Z18XE |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Holden Astra (2005)
| Engine Type | : | 4 Cylinder, 1.8 Litre |
| Engine Code | : | Z18XE |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Holden Barina (1999)
| Engine Type | : | 4 Cylinder, 1.4 Litre |
| Engine Code | : | C14NZ |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Nissan Pulsar (2005)
| Engine Type | : | 4 Cylinder, 1.8 Litre |
| Engine Code | : | QG18DE |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Hyundai Lantra (2000)
| Engine Type | : | 4 Cylinder, 1.8 Litre |
| Engine Code | : | G4GM BETA |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Kia Rio (2006)
| Engine Type | : | 4 Cylinder, 1.6 Litre |
| Engine Code | : | G4ED |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Kia Rio (2007)
| Engine Type | : | 4 Cylinder, 1.6 Litre |
| Engine Code | : | G4ED |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Mazda 121 (2002)
| Engine Type | : | 4 Cylinder, 1.5 Litre |
| Engine Code | : | B5 |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Mazda 6 (2004)
| Engine Type | : | 4 Cylinder, 2.3 Litre |
| Engine Code | : | L3 |
| Fuel Type | : | Petrol - Premium ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Kia Rio (2005)
| Engine Type | : | 4 Cylinder, 1.6 Litre |
| Engine Code | : | G4ED |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Mitsubishi Gto (1996)
| Engine Type | : | 6 Cylinder, 3.0 Litre |
| Engine Code | : | |
| Fuel Type | : | Petrol |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Holden Astra (2005)
| Engine Type | : | 4 Cylinder, 1.8 Litre |
| Engine Code | : | Z18XE |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Mazda 6 (2004)
| Engine Type | : | 4 Cylinder, 2.3 Litre |
| Engine Code | : | L3 |
| Fuel Type | : | Petrol - Premium ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Mazda 6 (2005)
| Engine Type | : | 4 Cylinder, 2.3 Litre |
| Engine Code | : | L3 |
| Fuel Type | : | Petrol - Premium ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Holden Barina (1993)
| Engine Type | : | 4 Cylinder, 1.3 Litre |
| Engine Code | : | |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Holden Viva (2009)
| Engine Type | : | 4 Cylinder, 1.8 Litre |
| Engine Code | : | F18D3 |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Holden Barina (2003)
| Engine Type | : | 4 Cylinder, 1.4 Litre |
| Engine Code | : | Z14XE |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Kia Rio (2006)
| Engine Type | : | 4 Cylinder, 1.6 Litre |
| Engine Code | : | G4ED |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Hyundai Getz (2003)
| Engine Type | : | 4 Cylinder, 1.5 Litre |
| Engine Code | : | G4EC2 |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Kia Rio (2006)
| Engine Type | : | 4 Cylinder, 1.6 Litre |
| Engine Code | : | G4ED |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Mazda 121 (2002)
| Engine Type | : | 4 Cylinder, 1.5 Litre |
| Engine Code | : | B5 |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Mazda 6 (2002)
| Engine Type | : | 4 Cylinder, 2.3 Litre |
| Engine Code | : | L3 |
| Fuel Type | : | Petrol - Premium ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Holden Astra (2004)
| Engine Type | : | 4 Cylinder, 1.8 Litre |
| Engine Code | : | Z18XE |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Hyundai Getz (2002)
| Engine Type | : | 4 Cylinder, 1.5 Litre |
| Engine Code | : | G4EC2 |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Mazda Bt-50 (2012)
| Engine Type | : | 4 Cylinder, 2.2 Litre |
| Engine Code | : | MZ-CD |
| Fuel Type | : | Diesel |
| Transmission | : | Manual |
| Price | : | |
| Discount Price | : | 0.00 |
Hyundai Getz (2003)
| Engine Type | : | 4 Cylinder, 1.5 Litre |
| Engine Code | : | G4EC2 |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Holden Astra (2005)
| Engine Type | : | 4 Cylinder, 1.8 Litre |
| Engine Code | : | Z18XE |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Holden Vectra (1999)
| Engine Type | : | 4 Cylinder, 2.2 Litre |
| Engine Code | : | |
| Fuel Type | : | Petrol - Premium ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Holden Astra (2005)
| Engine Type | : | 4 Cylinder, 1.8 Litre |
| Engine Code | : | Z18XE |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Kia Rio (2006)
| Engine Type | : | 4 Cylinder, 1.6 Litre |
| Engine Code | : | G4ED |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Hyundai Getz (2003)
| Engine Type | : | 4 Cylinder, 1.5 Litre |
| Engine Code | : | G4EC2 |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Honda Legend (1987)
| Engine Type | : | 6 Cylinder, 2.7 Litre |
| Engine Code | : | |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Hyundai Getz (2006)
| Engine Type | : | 4 Cylinder, 1.4 Litre |
| Engine Code | : | G4EE5 |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Honda Jazz (2007)
| Engine Type | : | 4 Cylinder, 1.3 Litre |
| Engine Code | : | L13A1 |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Manual |
| Price | : | |
| Discount Price | : | 0.00 |
Honda Jazz (2007)
| Engine Type | : | 4 Cylinder, 1.3 Litre |
| Engine Code | : | L13A1 |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Constantly Variable Transmission |
| Price | : | |
| Discount Price | : | 0.00 |
Honda Jazz (2007)
| Engine Type | : | 4 Cylinder, 1.3 Litre |
| Engine Code | : | L13A1 |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Constantly Variable Transmission |
| Price | : | |
| Discount Price | : | 0.00 |
Honda Jazz (2006)
| Engine Type | : | 4 Cylinder, 1.3 Litre |
| Engine Code | : | L13A1 |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Constantly Variable Transmission |
| Price | : | |
| Discount Price | : | 0.00 |
Honda Jazz (2005)
| Engine Type | : | 4 Cylinder, 1.3 Litre |
| Engine Code | : | L13A1 |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Manual |
| Price | : | |
| Discount Price | : | 0.00 |
Honda Jazz (2007)
| Engine Type | : | 4 Cylinder, 1.3 Litre |
| Engine Code | : | L13A1 |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Manual |
| Price | : | |
| Discount Price | : | 0.00 |
Honda Jazz (2007)
| Engine Type | : | 4 Cylinder, 1.3 Litre |
| Engine Code | : | L13A1 |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Manual |
| Price | : | |
| Discount Price | : | 0.00 |
Honda Jazz (2007)
| Engine Type | : | 4 Cylinder, 1.3 Litre |
| Engine Code | : | L13A1 |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Manual |
| Price | : | |
| Discount Price | : | 0.00 |
Honda Jazz (2007)
| Engine Type | : | 4 Cylinder, 1.3 Litre |
| Engine Code | : | L13A1 |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Manual |
| Price | : | |
| Discount Price | : | 0.00 |
Honda Jazz (2007)
| Engine Type | : | 4 Cylinder, 1.3 Litre |
| Engine Code | : | L13A1 |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Manual |
| Price | : | |
| Discount Price | : | 0.00 |
Honda Jazz (2007)
| Engine Type | : | 4 Cylinder, 1.3 Litre |
| Engine Code | : | L13A1 |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Manual |
| Price | : | |
| Discount Price | : | 0.00 |
Honda Jazz (2007)
| Engine Type | : | 4 Cylinder, 1.3 Litre |
| Engine Code | : | L13A1 |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Manual |
| Price | : | |
| Discount Price | : | 0.00 |
Honda Jazz (2007)
| Engine Type | : | 4 Cylinder, 1.3 Litre |
| Engine Code | : | L13A1 |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Manual |
| Price | : | |
| Discount Price | : | 0.00 |
Honda Jazz (2007)
| Engine Type | : | 4 Cylinder, 1.3 Litre |
| Engine Code | : | L13A1 |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Manual |
| Price | : | |
| Discount Price | : | 0.00 |
Honda Jazz (2007)
| Engine Type | : | 4 Cylinder, 1.5 Litre |
| Engine Code | : | L15A1 |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Manual |
| Price | : | |
| Discount Price | : | 0.00 |
Honda Jazz (2007)
| Engine Type | : | 4 Cylinder, 1.5 Litre |
| Engine Code | : | L15A1 |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Manual |
| Price | : | |
| Discount Price | : | 0.00 |
Honda Jazz (2007)
| Engine Type | : | 4 Cylinder, 1.5 Litre |
| Engine Code | : | L15A1 |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Manual |
| Price | : | |
| Discount Price | : | 0.00 |
Suzuki Jimny (2009)
| Engine Type | : | 4 Cylinder, 1.3 Litre |
| Engine Code | : | M13A |
| Fuel Type | : | Petrol - Premium ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Suzuki Jimny (2009)
| Engine Type | : | 4 Cylinder, 1.3 Litre |
| Engine Code | : | M13A |
| Fuel Type | : | Petrol - Premium ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Suzuki Jimny (2009)
| Engine Type | : | 4 Cylinder, 1.3 Litre |
| Engine Code | : | M13A |
| Fuel Type | : | Petrol - Premium ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Suzuki Jimny (2009)
| Engine Type | : | 4 Cylinder, 1.3 Litre |
| Engine Code | : | M13A |
| Fuel Type | : | Petrol - Premium ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Suzuki Jimny (2009)
| Engine Type | : | 4 Cylinder, 1.3 Litre |
| Engine Code | : | M13A |
| Fuel Type | : | Petrol - Premium ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Suzuki Jimny (2009)
| Engine Type | : | 4 Cylinder, 1.3 Litre |
| Engine Code | : | M13A |
| Fuel Type | : | Petrol - Premium ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Nissan Sunny (1983)
| Engine Type | : | 4 Cylinder, 1.2 Litre |
| Engine Code | : | A12 |
| Fuel Type | : | Petrol |
| Transmission | : | Manual |
| Price | : | |
| Discount Price | : | 0.00 |
Honda Jazz (2010)
| Engine Type | : | 4 Cylinder, 1.3 Litre |
| Engine Code | : | L13Z1 |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Nissan Sunny (1983)
| Engine Type | : | 4 Cylinder, 1.2 Litre |
| Engine Code | : | A12 |
| Fuel Type | : | Petrol |
| Transmission | : | Manual |
| Price | : | |
| Discount Price | : | 0.00 |
Mazda 2 (2005)
| Engine Type | : | 4 Cylinder, 1.5 Litre |
| Engine Code | : | ZY MZR |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Mazda 2 (2005)
| Engine Type | : | 4 Cylinder, 1.5 Litre |
| Engine Code | : | ZY MZR |
| Fuel Type | : | Petrol - Unleaded ULP |
| Transmission | : | Automatic |
| Price | : | |
| Discount Price | : | 0.00 |
Nissan Sunny (1982)
| Engine Type | : | 4 Cylinder, 1.2 Litre |
| Engine Code | : | A12 |
| Fuel Type | : | Petrol |
| Transmission | : | Manual |
